Mattress size guide
Choose the right mattress size for your sleeping needs. To experience a comfortable, carefree sleep all night.
At MildMate, we understand that mattress sizes vary around the world. So make sure you order the right size for your bed. Please see detailed instructions below. Always remember to measure your mattress before ordering sheet to guarantee the perfect fit!
Bed Sizes | Dimensions (cm) | Dimensions (inches) |
Twin | 97 x 191 | 38 x 75 |
Twin XL | 97 x 204 | 38 x 80 |
Full/Double | 137 x 191 | 54 x 75 |
Queen | 183 x 204 | 60 x 80 |
King | 193 x 204 | 76 x 80 |
California King | 183 x 213 | 72 x 84 |
EU / IKEA Bed Sizes
Bed Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 90 x 200 | 35 x 79 |
Double | 140 x 200 | 55 x 79 |
Queen | 160 x 200 | 63 x 79 |
King | 180 x 200 | 71 x 79 |
SG Bed Sizes
Bed Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 91 x 191 | 36 x 75 |
Super Single | 107 x 191 | 42 x 75 |
Queen | 152 x 191 | 60 x 75 |
King | 182 x 191 | 72 x 75 |
UK Bed Sizes
Bed Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 90 x 190 | 35 x 75 |
Double | 135 x 190 | 53 x 75 |
King | 150 x 200 | 59 x 79 |
Super King | 180 x 200 | 71 x 79 |
JP Bed Sizes
Bed Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 97 x 195 | 38 x 77 |
Semi-Double | 120 x 195 | 48 x 77 |
Double | 140 x 195 | 55 x 77 |
Queen | 160 x 195 | 63 x 77 |
King | 180 x 195 | 71 x 77 |
TH Bed Sizes
Bed Sizes | Dimensions (cm) | Dimensions (inches) |
3F | 90 x 198 | 35 x 78 |
3.5F | 107 x 198 | 42 x 78 |
5F | 152 x 198 | 60 x 78 |
6F | 183 x 198 | 72 x 78 |
Combined Mattress SizesFor family co-sleeping
Create the perfect sleep for your family with combined mattress for co-sleeping. Ideal for families co-sleeping with children or pets.
TH Co-Sleeping Sizes
Co-Sleeping Sizes | Dimensions (cm) | Dimensions (inches) |
7F | 214 x 198 | 84 x 78 |
8F | 242 x 198 | 95 x 78 |
8.5F | 259 x 198 | 102 x 78 |
9F | 273 x 198 | 107 x 78 |
9.5F | 290 x 198 | 114 x 78 |
10F | 304 x 198 | 120 x 78 |
11F | 335 x 198 | 132 x 78 |
12F | 366 x 198 | 144 x 78 |
EU / IKEA Co-Sleeping Sizes
Co-Sleeping Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 90 x 200 | 35 x 79 |
Double | 140 x 200 | 55 x 79 |
King | 160 x 200 | 63 x 79 |
Grand King | 180 x 200 | 71 x 79 |
Super King | 200 x 200 | 79 x 79 |
JP Co-Sleeping Sizes
Co-Sleeping Sizes | Dimensions (cm) | Dimensions (inches) |
Singlex2 | 194 x 195 | 76 x 77 |
Single+Semi-Double | 217 x 195 | 86 x 77 |
Single+Double | 237 x 195 | 93 x 77 |
Single+Queen | 257 x 195 | 101 x 77 |
Single+King | 277 x 195 | 109 x 77 |
Semi-Doublex2 | 240 x 195 | 96 x 77 |
Semi-Double+Double | 260 x 195 | 103 x 77 |
Semi-Double+Queen | 282 x 280 | 111 x 77 |
Semi-Double+King | 300 x 195 | 119 x 77 |
Doublex2 | 282 x 195 | 111 x 77 |
Double+Queen | 300 x 195 | 119 x 77 |
Double+King | 320 x 195 | 126 x 77 |
Queenx2 | 320 x 195 | 126 x 77 |
Queen+King | 340 x 195 | 134 x 77 |
Kingx2 | 360 x 195 | 142 x 77 |
US Co-sleeping Sizes
Co-Sleeping Sizes | Dimensions (cm) | Dimensions (inches) |
Twin+Double | 234 x 191 | 92 x 75 |
Double x 2 | 274 x 191 | 108 x 75 |
Twin XL+Queen | 249 x 204 | 98 x 80 |
Twin XL+King | 290 x 204 | 114 x 80 |
Queen x 2 | 290 x 198 | 120 x 80 |
Queen + King | 305 x 204 | 136 x 80 |
King x 2 | 386 x 204 | 152 x 80 |
UK Co-Sleeping Sizes
Co-Sleeping Sizes | Dimensions (cm) | Dimensions (inches) |
SmallSing | 75 x 190 | 29 x 75 |
Single | 90 x 190 | 95 x 75 |
Small Double | 120 x 190 | 47 x 75 |
Double | 135 x 190 | 53 x 75 |
King | 150 x 200 | 59 x 78 |
Supr King | 180 x 200 | 71 x 78 |
Emperor | 200 x 200 | 78 x 78 |
SG Co-Sleeping Sizes
Co-Sleeping Sizes | Dimensions (cm) | Dimensions (inches) |
Single+Super Single | 198 x 191 | 78 x 75 |
Single+Queen | 243 x 191 | 96 x 75 |
Single+King | 273 x 191 | 108 x 75 |
Super Single x2 | 214 x 191 | 84 x 75 |
Super Single+Queen | 259 x 191 | 102 x 75 |
Super Single+King | 289 x 191 | 114 x 75 |
Queen x2 | 304 x 191 | 120 x 75 |
Queen+King | 334 x 191 | 132 x 75 |
King x2 | 364 x 191 | 144 x 75 |
duvet cover
Enjoy uninterrupted, restful sleep in a hypoallergenic environment. Our duvet cover safeguards your well-being and creates a healthier sleep space.
TH Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
5 F | 152 x 203 | 60 x 80 |
6 F | 178 x 229 | 70 x 90 |
7 , 8 F | 229 x 254 | 90 x 100 |
9 F | 279 x 254 | 110 x 100 |
10 F | 317x 254 | 125 x 100 |
JP Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 150 x 210 | 59 x 83 |
Semi-Double | 170 x 210 | 67 x 83 |
Double | 190 x 210 | 75 x 83 |
Queen | 210 x 210 | 83 x 83 |
King | 230 x 210 | 91 x 83 |
UK Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 135 x 200 | 53 x 79 |
Double | 200 x 200 | 79 x 79 |
King | 225 x 220 | 89 x 87 |
Supr King | 260 x 220 | 102 x 87 |
Emperor | 290 x 235 | 114 x 92 |
Caesar | 320 x 235 | 127 x 92 |
Super Caesar | 350 x 250 | 137 x 98 |
EU / IKEA Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 160 x 210 | 63 x 83 |
Double | 200 x 200 | 79 x 79 |
King | 240 x 220 | 94 x 87 |
Super King | 260 x 220 | 102 x 87 |
US Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
Twin | 173 x 218 | 68 x 86 |
Twin XL | 173 x 229 | 68 x 90 |
Full | 218 x 128 | 86 x 86 |
Queen | 229 x 229 | 90 x 90 |
King | 264 x 229 | 104 x 90 |
Cal King | 264 x 249 | 104 x 98 |
SG Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
Sgl | 150 x 210 | 59 x 83 |
Sup Sgl | 170 x 210 | 70 x 83 |
Qn | 190 x 210 | 75 x 83 |
Kg | 230 x 220 | 90 x 86 |
Super Kg | 250 x 220 | 98 x 86 |
AU Duvet Sizes
Duvet Sizes | Dimensions (cm) | Dimensions (inches) |
Single | 140 x 210 | 55 x 83 |
King Singl | 160 x 210 | 63 x 83 |
Double | 180 x 210 | 83 x 83 |
Queen | 210 x 210 | 97 x 83 |
King | 245 x 220 | 97 x 86 |
ขนาดปลอกหมอน
TH Pillow Cover Sizes
Pillow Cover Sizes | Dimensions (cm) | Dimensions (inches) |
Standard | 48×74 | 19 x 29 |
Bolster | 38 x 117 | 15 x 46 |
Body | 51×127 | 20 x 50 |
King | 48 x 91 | 19 x 36 |
Jumbo | 61″ / 89 | 24 x 35 |
UK Pillow Cover Sizes
Pillow Cover Sizes | Dimensions (cm) | Dimensions (inches) |
Standard | 50 x 75 | 20 x 30 |
King | 50 x 90 | 20 x 36 |
Super King | 50 x 100 | 20 x 40 |
Body | 50 x 135 | 20 x 54 |
EU / IKEA Pillow Cover Sizes
Pillow Cover Sizes | Dimensions (cm) | Dimensions (inches) |
Standard | 50 x 70 | 20 x 28 |
Queen | 50 x 80 | 20 x 32 |
King | 50 x 90 | 20 x 36 |
Body | 50 x 160 | 20 x 63 |
US Pillow Cover Sizes
Pillow Cover Sizes | Dimensions (cm) | Dimensions (inches) |
Standard | 50 x 66 | 20 x 26 |
Queen | 50 x 76 | 20 x 30 |
King | 50 x 102 | 20 x 40 |
Body | 50 x 137 | 20 x 54 |
Important Notes:
- Always measure your mattress: Actual dimensions may vary slightly by manufacturer.
- Deep mattresses: Our fitted sheets accommodate mattresses up to [X] inches deep. For thicker mattresses, please contact us for custom options.
- Custom sizes available: Don't see your size listed? We offer custom sizing to ensure a perfect fit for all mattress types.
Remember, a proper fit not only ensures the best look for your bed sheets but also maximizes comfort and durability. When in doubt, it's always better to measure your mattress before ordering.